พร้อมส่ง
รหัสสินค้า
1MIT-293-231-30
ราคาพิเศษ
฿4,825.70
ราคาปรกติ
฿6,893.86
Coolant Proof Micrometer
with Dust/Water Protection Conforming to IP65 Level Series 293
This IP65 micrometer offers outstanding accuracy, with and without data output, is highly robust and offers the following benefits:
- Oil-resistant material used for all plastic parts
- Extraordinary battery life of 2,4 years*
- Excellent resistance against water and dust enables this micrometer to be used in machining situations that include splashing coolant fluid.
| ORDER NO. | 293-231-30 |
| Range: | 25 - 50 mm |
| Parallelism: | 1 µm |
| Digital step: | 0,001 mm |
| Maximum Permissible Error J MPE: | ±1 µm |
| Measuring force: | 5 - 10 N |
| Mass: | 330 g |
| Data output: | Yes |
| Display: | LCD, character height 7.5 mm |
| Measuring face: | Carbide-tipped, micro-lap finish |
| Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,5 mm |
| Scale: | Thimble and sleeve satin chrome finish, ø18 mm |
| Power supply: | 1 battery SR-44 |
| Battery life: | Approx. 2,4 years for models ≤100 mm 1,2 years for >100 mm |
| 2 x PRESET (over 100 mm): | Yes |
| Digital/Analog: | Digital |
| Inch-Metric: | Metric |
| Measuring spindle: | With spindle lock, ø6,35 mm, spindle pitch 0,5 mm |
| Battery life: | Approx. 2,4 years |
| Delivered: | including Box, key, 1 battery, gauge block (from 25 mm upward), up to 50 mm measuring range with factory certificate |

ไม่ระบุ
| ยี่ห้อ เครื่องมือวัด | Mitutoyo |
|---|---|
| BRANDS | MITUTOYO |

